<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wilson Perkins Allen Opinion Research</title>
	<atom:link href="http://www.wparesearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wparesearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 16:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Weekend Reading: 11/4 by An Exercise in Intentions: What the Congressional Committee targets tell us about 2012. &#124; RedState</title>
		<link>http://www.wparesearch.com/2012-elections/weekend-reading-114/#comment-2265</link>
		<dc:creator>An Exercise in Intentions: What the Congressional Committee targets tell us about 2012. &#124; RedState</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1995#comment-2265</guid>
		<description>[...] was discussed in our WPA blog on Friday, the DCCC has released its first list of targeted races for 2012.  The NRCC has also announced [...]</description>
		<content:encoded><![CDATA[<p>[...] was discussed in our WPA blog on Friday, the DCCC has released its first list of targeted races for 2012.  The NRCC has also announced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising Objectives In 2012 by Political Campaign Expert &#187; Blog Archive &#187; Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising</title>
		<link>http://www.wparesearch.com/christian-omnibus-study/study-reveals-nonprofit-leaders-optimistic-about-hitting-fundraising-objectives-in-2012/#comment-2260</link>
		<dc:creator>Political Campaign Expert &#187; Blog Archive &#187; Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1945#comment-2260</guid>
		<description>[...] Continued here: Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising Objectives In 2012 by Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising &#171; Harrington Fundraising</title>
		<link>http://www.wparesearch.com/christian-omnibus-study/study-reveals-nonprofit-leaders-optimistic-about-hitting-fundraising-objectives-in-2012/#comment-2259</link>
		<dc:creator>Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising &#171; Harrington Fundraising</dc:creator>
		<pubDate>Thu, 20 Oct 2011 22:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1945#comment-2259</guid>
		<description>[...] More here: Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Study Reveals Nonprofit Leaders Optimistic About Hitting Fundraising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Democrats Curb Their Enthusiasm by An Obama Primary: Myth or Reality &#124; RedState</title>
		<link>http://www.wparesearch.com/uncategorized/democrats-curb-their-enthusiasm/#comment-2258</link>
		<dc:creator>An Obama Primary: Myth or Reality &#124; RedState</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/uncategorized/democrats-curb-their-enthusiasm/#comment-2258</guid>
		<description>[...] weakness remains his dismal, and diminishing, general election prospects.      Sponsored Content        Category: Barack Obama, CNN Poll, George [...]</description>
		<content:encoded><![CDATA[<p>[...] weakness remains his dismal, and diminishing, general election prospects.      Sponsored Content        Category: Barack Obama, CNN Poll, George [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Oklahoma Will Be Rooting For This Weekend by Who Oklahoma Will Be Rooting For This Weekend &#124; Wilson Perkins Allen Opinion Research &#124; Surveys, Polls &#38; Market Research &#124; Scoop.it</title>
		<link>http://www.wparesearch.com/uncategorized/who-oklahoma-will-be-rooting-for-this-weekend/#comment-2257</link>
		<dc:creator>Who Oklahoma Will Be Rooting For This Weekend &#124; Wilson Perkins Allen Opinion Research &#124; Surveys, Polls &#38; Market Research &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 02 Sep 2011 04:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1657#comment-2257</guid>
		<description>[...]  Who Oklahoma Will Be Rooting For This Weekend &#124; Wilson Perkins Allen Opinion Research      RT @riflesforwatie: So OU commissions a poll and it turns out over 3/4ths of Oklahomans are fans. Don&#039;t worry only 15% of those went to OU.     Source: www.wparesearch.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  Who Oklahoma Will Be Rooting For This Weekend | Wilson Perkins Allen Opinion Research      RT @riflesforwatie: So OU commissions a poll and it turns out over 3/4ths of Oklahomans are fans. Don&#039;t worry only 15% of those went to OU.     Source: <a href="http://www.wparesearch.com" rel="nofollow">http://www.wparesearch.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Oklahoma Will Be Rooting For This Weekend by New Poll Reveals Majority Of Oklahomans Root For Teams From Oklahoma &#124; The Lost Ogle</title>
		<link>http://www.wparesearch.com/uncategorized/who-oklahoma-will-be-rooting-for-this-weekend/#comment-2256</link>
		<dc:creator>New Poll Reveals Majority Of Oklahomans Root For Teams From Oklahoma &#124; The Lost Ogle</dc:creator>
		<pubDate>Thu, 01 Sep 2011 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1657#comment-2256</guid>
		<description>[...] the University of Oklahoma apparently commissioned a poll this spring to determine what college team Oklahomans cheer for. The results were released this [...]</description>
		<content:encoded><![CDATA[<p>[...] the University of Oklahoma apparently commissioned a poll this spring to determine what college team Oklahomans cheer for. The results were released this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Obama more like Harry Truman or Gerald Ford? by Election 2012: 44&#8242;s Tipping Point &#171; Furthermore</title>
		<link>http://www.wparesearch.com/2012-elections/is-obama-more-like-harry-truman-or-gerald-ford/#comment-2255</link>
		<dc:creator>Election 2012: 44&#8242;s Tipping Point &#171; Furthermore</dc:creator>
		<pubDate>Wed, 31 Aug 2011 23:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1642#comment-2255</guid>
		<description>[...] Wilson Perkins Allen Opinion Research dissected both the relationship between approval ratings and electoral success and the relationship between personal favorables and electoral success. Three things stand out from their analysis: [...]</description>
		<content:encoded><![CDATA[<p>[...] Wilson Perkins Allen Opinion Research dissected both the relationship between approval ratings and electoral success and the relationship between personal favorables and electoral success. Three things stand out from their analysis: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPA Releases GOP Presidential Primary Numbers for Missouri by The Gingrich Surge! &#171; Feeds &#171; Election 2012 Coverage</title>
		<link>http://www.wparesearch.com/uncategorized/wpa-releases-gop-presidential-primary-numbers-for-missouri/#comment-2254</link>
		<dc:creator>The Gingrich Surge! &#171; Feeds &#171; Election 2012 Coverage</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1582#comment-2254</guid>
		<description>[...] and Louisiana. The polls that indicate that are WPA Research surveys from earlier in August. In Missouri, Romney leads with 25 percent, Perry is next with 22 percent, and Bachmann comes third at 13 [...]</description>
		<content:encoded><![CDATA[<p>[...] and Louisiana. The polls that indicate that are WPA Research surveys from earlier in August. In Missouri, Romney leads with 25 percent, Perry is next with 22 percent, and Bachmann comes third at 13 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perry Leads GOP Field in Iowa by Pro-Perry PAC Survey: Texas Gov. Moves Ahead In Iowa &#171; Politics</title>
		<link>http://www.wparesearch.com/uncategorized/perry-leads-gop-field-in-iowa/#comment-2253</link>
		<dc:creator>Pro-Perry PAC Survey: Texas Gov. Moves Ahead In Iowa &#171; Politics</dc:creator>
		<pubDate>Fri, 26 Aug 2011 11:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1623#comment-2253</guid>
		<description>[...] pro-Perry PACjust released a poll of GOP caucus-goersshowing him in the lead with 23 percent, followed closely by Rep. Michele Bachmann (R-MN) at 20 [...]</description>
		<content:encoded><![CDATA[<p>[...] pro-Perry PACjust released a poll of GOP caucus-goersshowing him in the lead with 23 percent, followed closely by Rep. Michele Bachmann (R-MN) at 20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perry Leads GOP Field in Iowa by Pro-Perry PAC Survey: Texas Gov. Moves Ahead In Iowa</title>
		<link>http://www.wparesearch.com/uncategorized/perry-leads-gop-field-in-iowa/#comment-2252</link>
		<dc:creator>Pro-Perry PAC Survey: Texas Gov. Moves Ahead In Iowa</dc:creator>
		<pubDate>Fri, 26 Aug 2011 06:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wparesearch.com/?p=1623#comment-2252</guid>
		<description>[...] go, he&#039;s taking the country by storm. Will he go the way of Hillary Clinton?      A pro-Perry PAC just released a poll of GOP caucus-goers showing him in the lead with 23 percent, followed closely by Rep. Michele Bachmann (R-MN) at 20 [...]</description>
		<content:encoded><![CDATA[<p>[...] go, he&#039;s taking the country by storm. Will he go the way of Hillary Clinton?      A pro-Perry PAC just released a poll of GOP caucus-goers showing him in the lead with 23 percent, followed closely by Rep. Michele Bachmann (R-MN) at 20 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

